WINKLEIGH MORRIS REPERTOIRE
Active repertoire 2019-2020(bold) occasional/reserve dances (normal) new/not ready (italic)
Style: Cotswold Style: Border
Underlined dances: click for dance and/or tune notation abc: tune also in abc format REC: click to hear tune
| TRADITION | DANCE NAME | TUNE | TRADITION | DANCE NAME | TUNE | ||||
| Adderbury | Postman's Knock abc | LS | 6,8 | Winkleigh | Anne's Well abc | REC | LS | 4 | |
| Adderbury | Princess Royal | H | 6,8 |
Winkleigh |
Bluebell Polka abc | REC | 2SS | 5 | |
| Adderbury | Sweet Jenny Jones abc | LS | 6,8 | REC | Winkleigh | Bonny So Blue abc | REC | SS | 6 |
| Badby | Balance The Straws abc | LS | 6 | REC | Winkleigh | Clover, The abc | REC | H | 9 |
| Badby | Bean Setting abc | LS | 6 | REC | Winkleigh | Devon Marches Process abc | REC | H | 6+ |
| Badby | Innocent Hare abc | LS | 6 | REC | Winkleigh | Froghopper abc | REC | LS | 6 |
| Badby | Jockey To The Fair abc | LS | 6 | REC | Winkleigh | Hedgehog abc | REC | H | 6 |
| Badby | Maid and the Miller | H | 6 | Winkleigh | Morning Star abc | REC | LS | 6 | |
| Bidford on Avon | Bixstix abc | SS | 6 | REC | Winkleigh | King's Arms abc | REC | H | 6 |
| Bidford on Avon | Constant Billy Boy | HC | 6 | REC | Winkleigh | King Billy | 2LS | 6 | |
| Bidford on Avon | Old Woman Tossed Up abc | H | 6 | REC |
|
||||
| Bampton | Quaker abc | H | 4,6,8 | REC | Winkleigh | Old Woman of Winkleigh abc | H | 6 | |
| Bampton | Furze Field abc | H | 4,6 | REC | Winkleigh | Seven Stars abc | REC | LS | 4 |
| Bampton | Myrtle Tree abc | H | 6 | REC | Winkleigh | Speed The Plough abc | REC | SS | 6 |
| Bampton | Rigs of Doom abc | H | 6,8,10 | REC | Winkleigh | Shirebrook abc | REC | SS | 6 |
| Fieldtown | Nutting Girl Jig abc | H | 1 | Winkleigh/Bampton | Susie Go Lightly abc | REC | H | 5 | |
| Hinton | Jean's Sleeves abc | SS | 6 | REC | Winkleigh | Ty Coch Caerdydd abc | REC | SS | 6 |
| Hinton | Jockey To The Pharoah abc | H | 6 | REC | Brimfield | Brimfield abc | VID | SS | 8 |
| Hinton | Lads A Bunchum abc | H | 6 | REC | (Unspecified) | Clifton Silsbury abc | REC | LS | 6 |
| Horsham | Old Dan Roberts abc | H | 8 | REC | Steeple Claydon | Old Mother Oxford | SS | 6 | |
| Ilmington | Lively Jig abc | H,SS | 4 | REC | Grimspound | Tinners Rabbits (3) abc | LS | 3 | |
| Lichfield | Dancing Days abc | H | 8 | REC | Upton on Severn | Stick Dance abc | REC | LS | 6 |
| Lichfield | Jenny Lind abc | S+LS | 8 | REC | Upton Snodsbury | Stick Dance abc | REC | LS | 3 |
| Lichfield | Ploughboy abc | 2SS | 8 | Winkleigh | Thump At The Sun abc | REC | SS | 8 | |
| Lichfield | Ring of Bells abc | 2LS | 8 | REC | Winkleigh | All Ploughed Up abc | REC | LS | 6 |
| Lichfield | Vandals ( abc | LS | 8 | REC | Winkleigh | Mr Brolly (with umbrellas) | Um | 6 | |
| Oddington | Old Frog Jig abc | H | 1 | ||||||
| Stanton Harcourt | Greensleeves abc | LS | 6 | VID | Winkleigh | Molly Rose (8) (Molly Dance) | |||
| Stanton Harcourt | Princess Royal | H | 3 | REC | Rapper Sword Dance | ||||
| Stanton Harcourt | Nutting Girl abc | LS | 6 | REC |
Back to Winkleigh Morris home page Go to Bonny Green home page